City of Hudson Wrong Way Vehicle Detection and Warning Systems
Status: Existing
Description
Represents wrong–way vehicle detection systems operated and maintained by City of Hudson. These systems detect wrong–way driving events in real–time and provide automated alert notifications to drivers.
Stakeholders
Physical Objects
Functional Objects
Functional Object | Description | User Defined |
---|
Roadway Basic Surveillance | 'Roadway Basic Surveillance' monitors traffic conditions using fixed equipment such as loop detectors and CCTV cameras. | False |
---|
Roadway Traffic Information Dissemination | 'Roadway Traffic Information Dissemination' includes field elements that provide information to drivers, including dynamic message signs and highway advisory radios. | False |
---|
Roadway Wrong Way Vehicle Detection | 'Roadway Wrong Way Vehicle Detection' provides wrong way vehicle detection using traffic detectors and surveillance equipment. It provides potential wrong way vehicle notifications as well as supporting detector data and images to the center for processing and presentation to traffic operations personnel. | False |
---|
Physical Standards
Document Number | Title | Description |
---|
ITE ATC 5201 | Advanced Transportation Controller | This standard defines the functionality and performance requirements for a modern ITS controller known as an ATC. It is similar to the NEMA TS–2 standard in that it defines basic capabilities but leaves hardware choices up to the manufacturer. |
---|
ITE ATC 5202 | Model 2070 Controller Standard | This standard specifies the hardware for a modern, open–architecture controller for ITS applications that can run Linux and is capable of executing advanced signal controller logic, among other things. |
---|
ITE ATC 5301 | Intelligent Transportation System Standard Specification for Roadside Cabinets | This standard specifies the characteristics of a modern controller cabinet for the ITS industry. |
---|
ITE ATC 5401 | Application Programming Interface Standard for the Advanced Transportation Controller | This standard defines the application programmers' interface (API) that should be supported by an ATC, which is an open–architecture controller that can host multiple ITS applications. |
---|
NEMA TS 8 | Cyber and Physical Security for Intelligent Transportation Systems | This specification describes how agencies and other transportation infrastructure owner/operators should implement cyber– and physical–security for ITS. |
---|
NEMA TS2 | Traffic Controller Assemblies with NTCIP Requirements | This specification covers traffic signaling equipment used to facilitate and expedite the safe movement of pedestrians and vehicular traffic. |
---|
NEMA TS4 | Hardware Standards for Dynamic Message Signs (DMS) With NTCIP Requirements | This standard provides hardware specifications for safe, dependable, functional, and easily maintained Dynamic Message Sign (DMS) equipment. |
---|
Interfaces To
(View Context Diagram)