The Ohio Statewide Connected / Automated Vehicle (CV/AV) Architecture is a roadmap for the deployment and integration of CV / AV / ITS technologies throughout the state of Ohio for the next 15 years. The geographic boundary of the Architecture covers the entire state of Ohio. The Ohio Statewide CV/AV Architecture provides a framework for institutional agreements and technical integration of CV/AV technology implementation projects in the state. It supports effective and efficient deployment of CV/AV projects that address the transportation problems and needs in the state.
The purpose of the Ohio Statewide CV/AV Architecture is to illustrate and document the integration of CV/AV technologies and ITS systems to allow planning and deployment to occur in an organized and coordinated process. The Architecture helps guide the planning, implementation, and integration of ITS and CV/AV technologies deployed and managed by multiple types of agencies that provide transportation services within the state.
Source | Flow | Destination | Status |
---|
Akron–Canton Airport | application test response | Ohio Certification System | Future |
---|
Akron–Canton Airport | broadcast traveler information | Commercial Vehicles | Future |
---|
Akron–Canton Airport | center status | Akron–Canton Airport CV Service Monitoring Systems | Future |
---|
Akron–Canton Airport | data provision | Ohio Event Streaming Platform | Future |
---|
Akron–Canton Airport | data query | Ohio Event Streaming Platform | Future |
---|
Akron–Canton Airport | data subscription | Ohio Event Streaming Platform | Future |
---|
Akron–Canton Airport | device enrollment information | Ohio Cooperative ITS Credentials Management System | Future |
---|
Akron–Canton Airport | device test response | Ohio Certification System | Future |
---|
Akron–Canton Airport | interactive traveler information | Commercial Vehicles | Future |
---|
Akron–Canton Airport | interactive traveler information | Personal Information Device | Future |
---|
Akron–Canton Airport | misbehavior report | Ohio Cooperative ITS Credentials Management System | Future |
---|
Akron–Canton Airport | object registration | Ohio Object Registration and Discovery System | Future |
---|
Akron–Canton Airport | permission application receipt | Ohio Cooperative ITS Credentials Management System | Future |
---|
Akron–Canton Airport | permission application receipt | Ohio Object Registration and Discovery System | Future |
---|
Akron–Canton Airport | permission request | Akron–Canton Airport CV Authorizing Center | Future |
---|
Akron–Canton Airport | permission update request | Akron–Canton Airport CV Authorizing Center | Future |
---|
Akron–Canton Airport | traveler alerts | Commercial Vehicles | Future |
---|
Akron–Canton Airport | traveler alerts | Personal Information Device | Future |
---|
Akron–Canton Airport | traveler information application info | Akron–Canton Airport Connected Vehicle Roadside Equipment | Future |
---|
Akron–Canton Airport Connected Vehicle Roadside Equipment | access permission | Connected/Automated Vehicles | Future |
---|
Akron–Canton Airport Connected Vehicle Roadside Equipment | application test response | Ohio Certification System | Future |
---|
Akron–Canton Airport Connected Vehicle Roadside Equipment | device enrollment information | Ohio Cooperative ITS Credentials Management System | Future |
---|
Akron–Canton Airport Connected Vehicle Roadside Equipment | device test response | Ohio Certification System | Future |
---|
Akron–Canton Airport Connected Vehicle Roadside Equipment | intersection geometry | Commercial Vehicles | Future |
---|
Akron–Canton Airport Connected Vehicle Roadside Equipment | intersection geometry | Connected/Automated Vehicles | Future |
---|
Akron–Canton Airport Connected Vehicle Roadside Equipment | local traveler information | Commercial Vehicles | Future |
---|
Akron–Canton Airport Connected Vehicle Roadside Equipment | local traveler information | Connected/Automated Vehicles | Future |
---|
Akron–Canton Airport Connected Vehicle Roadside Equipment | location correction | Commercial Vehicles | Future |
---|
Akron–Canton Airport Connected Vehicle Roadside Equipment | location correction | Connected/Automated Vehicles | Future |
---|
Akron–Canton Airport Connected Vehicle Roadside Equipment | map updates | Commercial Vehicles | Future |
---|
Akron–Canton Airport Connected Vehicle Roadside Equipment | map updates | Connected/Automated Vehicles | Future |
---|
Akron–Canton Airport Connected Vehicle Roadside Equipment | misbehavior report | Ohio Cooperative ITS Credentials Management System | Future |
---|
Akron–Canton Airport Connected Vehicle Roadside Equipment | object registration | Ohio Object Registration and Discovery System | Future |
---|
Akron–Canton Airport Connected Vehicle Roadside Equipment | parking availability | Commercial Vehicles | Future |
---|
Akron–Canton Airport Connected Vehicle Roadside Equipment | parking availability | Connected/Automated Vehicles | Future |
---|
Akron–Canton Airport Connected Vehicle Roadside Equipment | parking facility geometry | Commercial Vehicles | Future |
---|
Akron–Canton Airport Connected Vehicle Roadside Equipment | parking facility geometry | Connected/Automated Vehicles | Future |
---|
Akron–Canton Airport Connected Vehicle Roadside Equipment | parking management application status | Akron–Canton Airport Parking Management System | Future |
---|
Akron–Canton Airport Connected Vehicle Roadside Equipment | road closure information | Connected/Automated Vehicles | Future |
---|
Akron–Canton Airport Connected Vehicle Roadside Equipment | roadway geometry | Commercial Vehicles | Future |
---|
Akron–Canton Airport Connected Vehicle Roadside Equipment | roadway geometry | Connected/Automated Vehicles | Future |
---|
Akron–Canton Airport Connected Vehicle Roadside Equipment | RSE status | Akron–Canton Airport CV Service Monitoring Systems | Future |
---|
Akron–Canton Airport Connected Vehicle Roadside Equipment | service advertisement | Commercial Vehicles | Future |
---|
Akron–Canton Airport Connected Vehicle Roadside Equipment | service advertisement | Connected/Automated Vehicles | Future |
---|
Akron–Canton Airport Connected Vehicle Roadside Equipment | system status | Akron–Canton Airport CV Service Monitoring Systems | Future |
---|
Akron–Canton Airport Connected Vehicle Roadside Equipment | traveler information application status | Akron–Canton Airport | Future |
---|
Akron–Canton Airport Connected Vehicle Roadside Equipment | vehicle location data for mapping | Private Companies Map Update Systems | Future |
---|
Akron–Canton Airport Connected Vehicle Roadside Equipment | vehicle signage data | Commercial Vehicles | Future |
---|
Akron–Canton Airport Connected Vehicle Roadside Equipment | vehicle signage data | Connected/Automated Vehicles | Future |
---|
Akron–Canton Airport CV Authorizing Center | permission request received | Akron–Canton Airport | Future |
---|
Akron–Canton Airport CV Authorizing Center | user permission sets | Ohio Cooperative ITS Credentials Management System | Future |
---|
Akron–Canton Airport CV Service Monitoring Systems | RSE fault data | Akron–Canton Airport | Future |
---|
Akron–Canton Airport CV Service Monitoring Systems | time local form | Akron–Canton Airport | Future |
---|
Akron–Canton Airport CV Service Monitoring Systems | time local form | Akron–Canton Airport Connected Vehicle Roadside Equipment | Future |
---|
Akron–Canton Airport Parking Management System | parking information | Akron–Canton Airport | Future |
---|
Akron–Canton Airport Parking Management System | parking management application info | Akron–Canton Airport Connected Vehicle Roadside Equipment | Future |
---|
Akron–Canton Airport Parking Management System Field Equipment | driver parking information | Drivers | Existing |
---|
Akron–Canton Airport Parking Management System Field Equipment | parking facility geometry | Private Companies Map Update Systems | Future |
---|
Akron–Canton Airport Parking Management System Field Equipment | vehicle signage local data | Akron–Canton Airport Connected Vehicle Roadside Equipment | Future |
---|
AMATS Data Archive | archive coordination | City of Akron Crash Data Archive | Future |
---|
AMATS Data Archive | archive coordination | County and City Traffic Data Archives | Future |
---|
AMATS Data Archive | archive coordination | ODOT Traffic Data Archive System | Future |
---|
AMATS Data Archive | archive coordination | OSU Center of Automotive Research | Future |
---|
AMATS Data Archive | archive coordination | Transportation Research Centers | Future |
---|
AMATS Data Archive | archived data products | OSU Center of Automotive Research | Future |
---|
AMATS Data Archive | archived data products | Transportation Research Centers | Future |
---|
Basic Vehicles | driver input information | Commercial Vehicles | Future |
---|
Basic Vehicles | driver input information | Connected/Automated Vehicles | Future |
---|
Basic Vehicles | driver input information | METRO RTA Fixed–Route Vehicles | Future |
---|
Basic Vehicles | driver input information | METRO RTA Paratransit Vehicles | Future |
---|
Basic Vehicles | driver input information | PARTA Fixed–Route Vehicles | Future |
---|
Basic Vehicles | driver input information | PARTA Paratransit Vehicles | Future |
---|
Basic Vehicles | host vehicle status | Commercial Vehicles | Future |
---|
Basic Vehicles | host vehicle status | Connected/Automated Vehicles | Future |
---|
Basic Vehicles | host vehicle status | METRO RTA Fixed–Route Vehicles | Future |
---|
Basic Vehicles | host vehicle status | METRO RTA Paratransit Vehicles | Future |
---|
Basic Vehicles | host vehicle status | PARTA Fixed–Route Vehicles | Future |
---|
Basic Vehicles | host vehicle status | PARTA Paratransit Vehicles | Future |
---|
City of Akron CCTV Cameras | traffic images | City of Akron Traffic Operations Center | Existing |
---|
City of Akron Combined Communications Center | decision support information | City of Akron Emergency Vehicles | Existing |
---|
City of Akron Combined Communications Center | emergency traffic control request | City of Akron Traffic Operations Center | Future |
---|
City of Akron Combined Communications Center | incident information | City of Akron Traffic Operations Center | Existing |
---|
City of Akron Combined Communications Center | incident information for public | DriveAkron | Future |
---|
City of Akron Combined Communications Center | incident report | Ohio Statewide EOC/JDF | Future |
---|
City of Akron Combined Communications Center | incident report | OSHP Districts 3 and 4 Posts | Future |
---|
City of Akron Combined Communications Center | incident report | Summit County Emergency Operations Center | Future |
---|
City of Akron Combined Communications Center | incident scene safety application info | County and City Connected Vehicles Roadside Equipment | Future |
---|
City of Akron Combined Communications Center | incident scene safety application info | ODOT Connected Vehicles Roadside Equipment | Future |
---|
City of Akron Combined Communications Center | suggested route | City of Akron Emergency Vehicles | Existing |
---|
City of Akron Combined Communications Center | threat information | City of Akron Traffic Operations Center | Existing |
---|
City of Akron Combined Communications Center | threat information coordination | Ohio Statewide EOC/JDF | Future |
---|
City of Akron Combined Communications Center | threat information coordination | OSHP Districts 3 and 4 Posts | Future |
---|
City of Akron Combined Communications Center | threat information coordination | Summit County Emergency Operations Center | Future |
---|
City of Akron Combined Communications Center | transportation system status | City of Akron Maintenance Dispatch | Future |
---|
City of Akron Combined Communications Center | transportation system status | City of Akron Traffic Operations Center | Future |
---|
City of Akron Combined Communications Center | transportation system status | ODOT District 4 Maintenance Garages | Future |
---|
City of Akron Combined Communications Center | transportation system status | ODOT District 4 Office | Future |
---|
City of Akron Crash Data Archive | archive coordination | AMATS Data Archive | Future |
---|
City of Akron Crash Data Archive | archive coordination | ODOT Traffic Data Archive System | Future |
---|
City of Akron Crash Data Archive | archive coordination | OSU Center of Automotive Research | Future |
---|
City of Akron Crash Data Archive | archive coordination | Transportation Research Centers | Future |
---|
City of Akron Crash Data Archive | archived data products | OSU Center of Automotive Research | Future |
---|
City of Akron Crash Data Archive | archived data products | Transportation Research Centers | Future |
---|
City of Akron DMS | driver information | Drivers | Existing |
---|
City of Akron DMS | roadway dynamic signage status | City of Akron Maintenance Dispatch | Existing |
---|
City of Akron DMS | roadway dynamic signage status | City of Akron Traffic Operations Center | Existing |
---|
City of Akron DMS | roadway dynamic signage status | County and City Connected Vehicles Roadside Equipment | Future |
---|
City of Akron DMS | roadway warning system status | City of Akron Traffic Operations Center | Future |
---|
City of Akron DMS | vehicle signage local data | County and City Connected Vehicles Roadside Equipment | Future |
---|
City of Akron DMS | work zone warning notification | County and City Connected Vehicles Roadside Equipment | Future |
---|
City of Akron DMS | work zone warning status | City of Akron Maintenance Dispatch | Future |
---|
City of Akron Emergency Vehicles | access request | County and City Connected Vehicles Roadside Equipment | Future |
---|
City of Akron Emergency Vehicles | access request | ODOT Connected Vehicles Roadside Equipment | Future |
---|
City of Akron Emergency Vehicles | application test response | Ohio Certification System | Future |
---|
City of Akron Emergency Vehicles | automated vehicle control status | ODOT Connected Vehicles Roadside Equipment | Future |
---|
City of Akron Emergency Vehicles | device enrollment information | Ohio Cooperative ITS Credentials Management System | Future |
---|
City of Akron Emergency Vehicles | device test response | Ohio Certification System | Future |
---|
City of Akron Emergency Vehicles | emergency vehicle tracking data | City of Akron Combined Communications Center | Existing |
---|
City of Akron Emergency Vehicles | incident scene warning notification | ODOT Connected Vehicles Roadside Equipment | Future |
---|
City of Akron Emergency Vehicles | intersection infringement info | ODOT Connected Vehicles Roadside Equipment | Future |
---|
City of Akron Emergency Vehicles | local signal preemption request | City of Akron Traffic Signal Roadway Equipment | Existing |
---|
City of Akron Emergency Vehicles | local signal preemption request | County and City Connected Vehicles Roadside Equipment | Future |
---|
City of Akron Emergency Vehicles | local signal preemption request | ODOT Connected Vehicles Roadside Equipment | Future |
---|
City of Akron Emergency Vehicles | local signal preemption request | Summit County Traffic Signal Roadway Equipment | Existing |
---|
City of Akron Emergency Vehicles | misbehavior report | Ohio Cooperative ITS Credentials Management System | Future |
---|
City of Akron Emergency Vehicles | OBE status | County and City CV Service Monitoring Systems | Future |
---|
City of Akron Emergency Vehicles | OBE status | Ohio CV Service Monitor System | Future |
---|
City of Akron Emergency Vehicles | object registration | Ohio Object Registration and Discovery System | Future |
---|
City of Akron Emergency Vehicles | road closure notification | City of Akron Combined Communications Center | Future |
---|
City of Akron Emergency Vehicles | system status | County and City CV Service Monitoring Systems | Future |
---|
City of Akron Emergency Vehicles | system status | Ohio CV Service Monitor System | Future |
---|
City of Akron Emergency Vehicles | vehicle cluster coordination | ODOT Connected Vehicles Roadside Equipment | Future |
---|
City of Akron Emergency Vehicles | vehicle control event | ODOT Connected Vehicles Roadside Equipment | Future |
---|
City of Akron Emergency Vehicles | vehicle diagnostic data | City of Akron Equipment and Fleet Service Garages | Future |
---|
City of Akron Emergency Vehicles | vehicle environmental data | ODOT Connected Vehicles Roadside Equipment | Future |
---|
City of Akron Emergency Vehicles | vehicle location and motion | County and City Connected Vehicles Roadside Equipment | Future |
---|
City of Akron Emergency Vehicles | vehicle location and motion | ODOT Connected Vehicles Roadside Equipment | Future |
---|
City of Akron Emergency Vehicles | vehicle location and motion for mapping | Private Companies Map Update Systems | Future |
---|
City of Akron Emergency Vehicles | vehicle location and motion for surveillance | County and City Connected Vehicles Roadside Equipment | Future |
---|
City of Akron Emergency Vehicles | vehicle location and motion for surveillance | ODOT Connected Vehicles Roadside Equipment | Future |
---|
City of Akron Emergency Vehicles | vehicle platoon coordination | ODOT Connected Vehicles Roadside Equipment | Future |
---|
City of Akron Emergency Vehicles | vehicle profile | ODOT Connected Vehicles Roadside Equipment | Future |
---|
City of Akron Emergency Vehicles | vehicle service request | City of Akron Equipment and Fleet Service Garages | Future |
---|
City of Akron Emergency Vehicles | vehicle situation data | ODOT Connected Vehicles Roadside Equipment | Future |
---|
City of Akron Emergency Vehicles | wrong way vehicle detected | ODOT Connected Vehicles Roadside Equipment | Future |
---|
City of Akron Equipment and Fleet Service Garages | maint and constr equipment repair status | City of Akron Maintenance Dispatch | Future |
---|
City of Akron Equipment and Fleet Service Garages | vehicle commands | City of Akron Emergency Vehicles | Future |
---|
City of Akron Equipment and Fleet Service Garages | vehicle commands | City of Akron Maintenance Vehicles | Future |
---|
City of Akron Equipment and Fleet Service Garages | vehicle configuration settings | City of Akron Emergency Vehicles | Future |
---|
City of Akron Equipment and Fleet Service Garages | vehicle configuration settings | City of Akron Maintenance Vehicles | Future |
---|
City of Akron Equipment and Fleet Service Garages | vehicle service information | City of Akron Emergency Vehicles | Future |
---|
City of Akron Equipment and Fleet Service Garages | vehicle service information | City of Akron Maintenance Vehicles | Future |
---|
City of Akron Equipment and Fleet Service Garages | vehicle service response | City of Akron Emergency Vehicles | Future |
---|
City of Akron Equipment and Fleet Service Garages | vehicle service response | City of Akron Maintenance Vehicles | Future |
---|
City of Akron Equipment and Fleet Service Garages | vehicle software install/upgrade | City of Akron Emergency Vehicles | Future |
---|
City of Akron Equipment and Fleet Service Garages | vehicle software install/upgrade | City of Akron Maintenance Vehicles | Future |
---|
City of Akron Maintenance Dispatch | application test response | Ohio Certification System | Future |
---|
City of Akron Maintenance Dispatch | center status | County and City CV Service Monitoring Systems | Future |
---|
City of Akron Maintenance Dispatch | current infrastructure restrictions | Private Companies Map Update Systems | Future |
---|
City of Akron Maintenance Dispatch | data provision | Ohio Event Streaming Platform | Future |
---|
City of Akron Maintenance Dispatch | data query | Ohio Event Streaming Platform | Future |
---|
City of Akron Maintenance Dispatch | data subscription | Ohio Event Streaming Platform | Future |
---|
City of Akron Maintenance Dispatch | device enrollment information | Ohio Cooperative ITS Credentials Management System | Future |
---|
City of Akron Maintenance Dispatch | device test response | Ohio Certification System | Future |
---|
City of Akron Maintenance Dispatch | equipment control commands | County and City Connected Vehicles Roadside Equipment | Future |
---|
City of Akron Maintenance Dispatch | field device coordination | City of Akron Traffic Operations Center | Future |
---|
City of Akron Maintenance Dispatch | maint and constr fleet information | City of Akron Equipment and Fleet Service Garages | Future |
---|
City of Akron Maintenance Dispatch | maint and constr vehicle system control | City of Akron Maintenance Vehicles | Future |
---|
City of Akron Maintenance Dispatch | map update notification | Private Companies Map Update Systems | Future |
---|
City of Akron Maintenance Dispatch | misbehavior report | Ohio Cooperative ITS Credentials Management System | Future |
---|
City of Akron Maintenance Dispatch | object registration | Ohio Object Registration and Discovery System | Future |
---|
City of Akron Maintenance Dispatch | permission application receipt | Ohio Cooperative ITS Credentials Management System | Future |
---|
City of Akron Maintenance Dispatch | permission application receipt | Ohio Object Registration and Discovery System | Future |
---|
City of Akron Maintenance Dispatch | permission request | County and City CV Authorizing Center | Future |
---|
City of Akron Maintenance Dispatch | permission update request | County and City CV Authorizing Center | Future |
---|
City of Akron Maintenance Dispatch | roadway dynamic signage data | City of Akron DMS | Existing |
---|
City of Akron Maintenance Dispatch | RSE application information | County and City Connected Vehicles Roadside Equipment | Future |
---|
City of Akron Maintenance Dispatch | RSE application install/upgrade | County and City Connected Vehicles Roadside Equipment | Future |
---|
City of Akron Maintenance Dispatch | speed warning application info | County and City Connected Vehicles Roadside Equipment | Future |
---|
City of Akron Maintenance Dispatch | system status | County and City CV Service Monitoring Systems | Future |
---|
City of Akron Maintenance Dispatch | vehicle signage application info | County and City Connected Vehicles Roadside Equipment | Future |
---|
City of Akron Maintenance Dispatch | work zone information | City of Akron Combined Communications Center | Future |
---|
City of Akron Maintenance Dispatch | work zone information | City of Akron Traffic Operations Center | Future |
---|
City of Akron Maintenance Dispatch | work zone information | Summit County Sheriff Dispatch | Future |
---|
City of Akron Maintenance Dispatch | work zone safety application info | County and City Connected Vehicles Roadside Equipment | Future |
---|
City of Akron Maintenance Dispatch | work zone warning device control | City of Akron DMS | Future |
---|
City of Akron Maintenance Vehicles | access request | County and City Connected Vehicles Roadside Equipment | Future |
---|
City of Akron Maintenance Vehicles | application test response | Ohio Certification System | Future |
---|
City of Akron Maintenance Vehicles | device enrollment information | Ohio Cooperative ITS Credentials Management System | Future |
---|
City of Akron Maintenance Vehicles | device test response | Ohio Certification System | Future |
---|
City of Akron Maintenance Vehicles | infrastructure conditions data | City of Akron Maintenance Dispatch | Future |
---|
City of Akron Maintenance Vehicles | maint and constr vehicle conditions | City of Akron Equipment and Fleet Service Garages | Future |
---|
City of Akron Maintenance Vehicles | maint and constr vehicle conditions | City of Akron Maintenance Dispatch | Future |
---|
City of Akron Maintenance Vehicles | misbehavior report | Ohio Cooperative ITS Credentials Management System | Future |
---|
City of Akron Maintenance Vehicles | OBE status | County and City CV Service Monitoring Systems | Future |
---|
City of Akron Maintenance Vehicles | object registration | Ohio Object Registration and Discovery System | Future |
---|
City of Akron Maintenance Vehicles | system status | County and City CV Service Monitoring Systems | Future |
---|
City of Akron Maintenance Vehicles | vehicle diagnostic data | City of Akron Equipment and Fleet Service Garages | Future |
---|
City of Akron Maintenance Vehicles | vehicle environmental data | County and City Connected Vehicles Roadside Equipment | Future |
---|
City of Akron Maintenance Vehicles | vehicle location and motion | County and City Connected Vehicles Roadside Equipment | Future |
---|
City of Akron Maintenance Vehicles | vehicle location and motion for surveillance | County and City Connected Vehicles Roadside Equipment | Future |
---|
City of Akron Maintenance Vehicles | vehicle service request | City of Akron Equipment and Fleet Service Garages | Future |
---|
City of Akron Maintenance Vehicles | vehicle signage data | Connected/Automated Vehicles | Future |
---|
City of Akron Maintenance Vehicles | work zone status | City of Akron Maintenance Dispatch | Future |
---|
City of Akron Maintenance Vehicles | work zone warning notification | County and City Connected Vehicles Roadside Equipment | Future |
---|
City of Akron Maintenance Vehicles | work zone warning status | City of Akron Maintenance Dispatch | Future |
---|
City of Akron Parking Management System | loading zone information | DriveAkron | Future |
---|
City of Akron Parking Management System | loading zone reservation confirmation | DriveAkron | Future |
---|
City of Akron Parking Management System | parking information | City of Akron Traffic Operations Center | Future |
---|
City of Akron Parking Management System | parking information | DriveAkron | Future |
---|
City of Akron Parking Management System | parking management application info | County and City Connected Vehicles Roadside Equipment | Future |
---|
City of Akron Parking Management System Field Equipment | driver parking information | Drivers | Existing |
---|
City of Akron Parking Management System Field Equipment | payment transaction status | Drivers | Existing |
---|
City of Akron Parking Management System Field Equipment | vehicle signage local data | County and City Connected Vehicles Roadside Equipment | Future |
---|
City of Akron Traffic Operations Center | application test response | Ohio Certification System | Future |
---|
City of Akron Traffic Operations Center | automated lane control data | County and City Connected Vehicles Roadside Equipment | Future |
---|
City of Akron Traffic Operations Center | data provision | Ohio Event Streaming Platform | Future |
---|
City of Akron Traffic Operations Center | data query | Ohio Event Streaming Platform | Future |
---|
City of Akron Traffic Operations Center | data subscription | Ohio Event Streaming Platform | Future |
---|
City of Akron Traffic Operations Center | device enrollment information | Ohio Cooperative ITS Credentials Management System | Future |
---|
City of Akron Traffic Operations Center | device test response | Ohio Certification System | Future |
---|
City of Akron Traffic Operations Center | emergency traffic control information | City of Akron Combined Communications Center | Future |
---|
City of Akron Traffic Operations Center | emergency traffic control information | County and City Law Enforcement | Future |
---|
City of Akron Traffic Operations Center | emergency traffic control information | Summit County Emergency Operations Center | Future |
---|
City of Akron Traffic Operations Center | emergency traffic control information | Summit County Sheriff Dispatch | Future |
---|
City of Akron Traffic Operations Center | environmental conditions data | National Weather Service | Future |
---|
City of Akron Traffic Operations Center | environmental conditions data | Private Weather Service Systems | Future |
---|
City of Akron Traffic Operations Center | environmental monitoring application info | County and City Connected Vehicles Roadside Equipment | Future |
---|
City of Akron Traffic Operations Center | field device coordination | City of Akron Maintenance Dispatch | Future |
---|
City of Akron Traffic Operations Center | incident information | City of Akron Combined Communications Center | Future |
---|
City of Akron Traffic Operations Center | incident information | Summit County Emergency Operations Center | Future |
---|
City of Akron Traffic Operations Center | incident information | Summit County Sheriff Dispatch | Future |
---|
City of Akron Traffic Operations Center | incident information for public | DriveAkron | Future |
---|
City of Akron Traffic Operations Center | intersection management application info | County and City Connected Vehicles Roadside Equipment | Future |
---|
City of Akron Traffic Operations Center | intersection safety application info | County and City Connected Vehicles Roadside Equipment | Future |
---|
City of Akron Traffic Operations Center | misbehavior report | Ohio Cooperative ITS Credentials Management System | Future |
---|
City of Akron Traffic Operations Center | mixed use safety warning control | City of Akron Traffic Signal Roadway Equipment | Future |
---|
City of Akron Traffic Operations Center | object registration | Ohio Object Registration and Discovery System | Future |
---|
City of Akron Traffic Operations Center | permission application receipt | Ohio Cooperative ITS Credentials Management System | Future |
---|
City of Akron Traffic Operations Center | permission application receipt | Ohio Object Registration and Discovery System | Future |
---|
City of Akron Traffic Operations Center | permission request | County and City CV Authorizing Center | Future |
---|
City of Akron Traffic Operations Center | permission update request | County and City CV Authorizing Center | Future |
---|
City of Akron Traffic Operations Center | queue warning application information | County and City Connected Vehicles Roadside Equipment | Future |
---|
City of Akron Traffic Operations Center | rail crossing application info | County and City Connected Vehicles Roadside Equipment | Future |
---|
City of Akron Traffic Operations Center | road closure application info | County and City Connected Vehicles Roadside Equipment | Future |
---|
City of Akron Traffic Operations Center | road network conditions | DriveAkron | Future |
---|
City of Akron Traffic Operations Center | road network environmental situation data | National Weather Service | Future |
---|
City of Akron Traffic Operations Center | road weather advisory info | County and City Connected Vehicles Roadside Equipment | Future |
---|
City of Akron Traffic Operations Center | roadway dynamic signage data | City of Akron DMS | Existing |
---|
City of Akron Traffic Operations Center | roadway warning system control | City of Akron DMS | Future |
---|
City of Akron Traffic Operations Center | signal control commands | City of Akron Traffic Signal Roadway Equipment | Existing |
---|
City of Akron Traffic Operations Center | signal control device configuration | City of Akron Traffic Signal Roadway Equipment | Existing |
---|
City of Akron Traffic Operations Center | signal control plans | City of Akron Traffic Signal Roadway Equipment | Existing |
---|
City of Akron Traffic Operations Center | signal system configuration | City of Akron Traffic Signal Roadway Equipment | Existing |
---|
City of Akron Traffic Operations Center | situation data collection parameters | County and City Connected Vehicles Roadside Equipment | Future |
---|
City of Akron Traffic Operations Center | speed warning application info | County and City Connected Vehicles Roadside Equipment | Future |
---|
City of Akron Traffic Operations Center | stop sign gap assist info | County and City Connected Vehicles Roadside Equipment | Future |
---|
City of Akron Traffic Operations Center | system status | County and City CV Service Monitoring Systems | Future |
---|
City of Akron Traffic Operations Center | traffic archive data | AMATS Data Archive | Future |
---|
City of Akron Traffic Operations Center | traffic archive data | City of Akron Crash Data Archive | Future |
---|
City of Akron Traffic Operations Center | traffic archive data | County and City Traffic Data Archives | Future |
---|
City of Akron Traffic Operations Center | traffic control information | DriveAkron | Future |
---|
City of Akron Traffic Operations Center | traffic detector control | City of Akron Traffic Signal Roadway Equipment | Future |
---|
City of Akron Traffic Operations Center | traffic images | DriveAkron | Future |
---|
City of Akron Traffic Operations Center | traffic monitoring application info | County and City Connected Vehicles Roadside Equipment | Future |
---|
City of Akron Traffic Operations Center | vehicle signage application info | County and City Connected Vehicles Roadside Equipment | Future |
---|
City of Akron Traffic Operations Center | video surveillance control | City of Akron CCTV Cameras | Existing |
---|
City of Akron Traffic Signal Roadway Equipment | conflict monitor status | County and City Connected Vehicles Roadside Equipment | Future |
---|
City of Akron Traffic Signal Roadway Equipment | crossing permission | Cyclists | Existing |
---|
City of Akron Traffic Signal Roadway Equipment | crossing permission | Pedestrians | Existing |
---|
City of Akron Traffic Signal Roadway Equipment | driver information | Drivers | Existing |
---|
City of Akron Traffic Signal Roadway Equipment | incident scene warning notification | County and City Connected Vehicles Roadside Equipment | Future |
---|
City of Akron Traffic Signal Roadway Equipment | intersection control status | County and City Connected Vehicles Roadside Equipment | Future |
---|
City of Akron Traffic Signal Roadway Equipment | mixed use crossing status | County and City Connected Vehicles Roadside Equipment | Future |
---|
City of Akron Traffic Signal Roadway Equipment | mixed use safety warning status | City of Akron Traffic Operations Center | Future |
---|
City of Akron Traffic Signal Roadway Equipment | right–of–way request notification | City of Akron Traffic Operations Center | Existing |
---|
City of Akron Traffic Signal Roadway Equipment | signal control status | City of Akron Traffic Operations Center | Existing |
---|
City of Akron Traffic Signal Roadway Equipment | signal fault data | City of Akron Traffic Operations Center | Existing |
---|
City of Akron Traffic Signal Roadway Equipment | traffic detector data | City of Akron Traffic Operations Center | Future |
---|
City of Akron Traffic Signal Roadway Equipment | work zone warning notification | County and City Connected Vehicles Roadside Equipment | Future |
---|
City of Barberton CCTV Cameras | traffic images | City of Barberton Traffic Operations Center | Existing |
---|
City of Barberton DMS | driver information | Drivers | Existing |
---|
City of Barberton DMS | roadway dynamic signage status | City of Barberton Maintenance Dispatch | Future |
---|
City of Barberton DMS | roadway dynamic signage status | City of Barberton Traffic Operations Center | Future |
---|
City of Barberton DMS | roadway dynamic signage status | County and City Connected Vehicles Roadside Equipment | Future |
---|
City of Barberton DMS | roadway warning system status | City of Barberton Traffic Operations Center | Future |
---|
City of Barberton DMS | vehicle signage local data | County and City Connected Vehicles Roadside Equipment | Future |
---|
City of Barberton DMS | work zone warning notification | County and City Connected Vehicles Roadside Equipment | Future |
---|
City of Barberton DMS | work zone warning status | City of Barberton Maintenance Dispatch | Future |
---|
City of Barberton Emergency Vehicles | access request | County and City Connected Vehicles Roadside Equipment | Future |
---|
City of Barberton Emergency Vehicles | access request | ODOT Connected Vehicles Roadside Equipment | Future |
---|
City of Barberton Emergency Vehicles | application test response | Ohio Certification System | Future |
---|
City of Barberton Emergency Vehicles | automated vehicle control status | ODOT Connected Vehicles Roadside Equipment | Future |
---|
City of Barberton Emergency Vehicles | device enrollment information | Ohio Cooperative ITS Credentials Management System | Future |
---|
City of Barberton Emergency Vehicles | device test response | Ohio Certification System | Future |
---|
City of Barberton Emergency Vehicles | emergency vehicle tracking data | Southwest Summit Communications (SWSCOM) | Future |
---|
City of Barberton Emergency Vehicles | incident scene warning notification | ODOT Connected Vehicles Roadside Equipment | Future |
---|
