This solution is used within Australia, the E.U. and the U.S.. It combines standards associated with (None–Data) with those for I–I: Secure Internet (ITS). The (None–Data) standards include an unspecified set of standards at the upper layers. The I–I: Secure Internet (ITS) standards include lower–layer standards that support secure communications between ITS equipment using X.509 or IEEE 1609.2 security certificates.
Many serious issues. This category includes solutions that have not been standardized, or do not have a basic level of interoperability or security. Consider selecting a different communications solution or if this is not possible (eg. a pilot of a new application that has not been standardized), take additional measures to provide an acceptable level of security or interoperability.
Source | Destination | Flow |
---|
Akron–Canton Airport | Akron–Canton Airport Connected Vehicle Roadside Equipment | traveler information application info |
---|
Akron–Canton Airport | Akron–Canton Airport CV Authorizing Center | permission request |
---|
Akron–Canton Airport | Ohio Cooperative ITS Credentials Management System | permission application receipt |
---|
Akron–Canton Airport | Ohio Object Registration and Discovery System | object registration |
---|
Akron–Canton Airport | Ohio Object Registration and Discovery System | permission application receipt |
---|
Akron–Canton Airport Connected Vehicle Roadside Equipment | Akron–Canton Airport | traveler information application status |
---|
Akron–Canton Airport Connected Vehicle Roadside Equipment | Akron–Canton Airport CV Service Monitoring Systems | system status |
---|
Akron–Canton Airport Connected Vehicle Roadside Equipment | Akron–Canton Airport Parking Management System | parking management application status |
---|
Akron–Canton Airport Connected Vehicle Roadside Equipment | Ohio Object Registration and Discovery System | object registration |
---|
Akron–Canton Airport Connected Vehicle Roadside Equipment | Private Companies Map Update Systems | vehicle location data for mapping |
---|
Akron–Canton Airport CV Authorizing Center | Ohio Cooperative ITS Credentials Management System | user permission sets |
---|
Akron–Canton Airport CV Service Monitoring Systems | Akron–Canton Airport | RSE fault data |
---|
Akron–Canton Airport Parking Management System | Akron–Canton Airport Connected Vehicle Roadside Equipment | parking management application info |
---|
Akron–Canton Airport Parking Management System | Akron–Canton Airport Parking Management System Field Equipment | authorization response |
---|
Akron–Canton Airport Parking Management System | Akron–Canton Airport Parking Management System Field Equipment | parking area management information |
---|
Akron–Canton Airport Parking Management System | Akron–Canton Airport Parking Management System Field Equipment | parking payment instructions |
---|
Akron–Canton Airport Parking Management System Field Equipment | Akron–Canton Airport Parking Management System | authorization request |
---|
Akron–Canton Airport Parking Management System Field Equipment | Akron–Canton Airport Parking Management System | parking area information |
---|
Akron–Canton Airport Parking Management System Field Equipment | Akron–Canton Airport Parking Management System | parking payment transactions |
---|
Akron–Canton Airport Parking Management System Field Equipment | Private Companies Map Update Systems | parking facility geometry |
---|
City of Akron Combined Communications Center | City of Akron Maintenance Dispatch | incident response status |
---|
City of Akron Combined Communications Center | City of Akron Maintenance Dispatch | maint and constr resource request |
---|
City of Akron Combined Communications Center | City of Akron Traffic Operations Center | incident response status |
---|
City of Akron Combined Communications Center | City of Akron Traffic Operations Center | resource deployment status |
---|
City of Akron Combined Communications Center | City of Akron Traffic Operations Center | resource request |
---|
City of Akron Combined Communications Center | County and City Connected Vehicles Roadside Equipment | incident scene safety application info |
---|
City of Akron Combined Communications Center | ODOT Connected Vehicles Roadside Equipment | incident scene safety application info |
---|
City of Akron Combined Communications Center | ODOT District 4 Office | incident response status |
---|
City of Akron Combined Communications Center | ODOT District 4 Office | resource deployment status |
---|
City of Akron Combined Communications Center | ODOT District 4 Office | resource request |
---|
City of Akron Combined Communications Center | ODOT Traffic Signal Control System | incident response status |
---|
City of Akron Combined Communications Center | ODOT Traffic Signal Control System | resource deployment status |
---|
City of Akron Combined Communications Center | ODOT Traffic Signal Control System | resource request |
---|
City of Akron DMS | County and City Connected Vehicles Roadside Equipment | work zone warning notification |
---|
City of Akron Emergency Vehicles | County and City CV Service Monitoring Systems | system status |
---|
City of Akron Emergency Vehicles | Ohio CV Service Monitor System | system status |
---|
City of Akron Emergency Vehicles | Ohio Object Registration and Discovery System | object registration |
---|
City of Akron Equipment and Fleet Service Garages | City of Akron Maintenance Dispatch | maint and constr equipment repair status |
---|
City of Akron Maintenance Dispatch | City of Akron Combined Communications Center | maint and constr resource response |
---|
City of Akron Maintenance Dispatch | City of Akron Combined Communications Center | roadway maintenance status |
---|
City of Akron Maintenance Dispatch | City of Akron Equipment and Fleet Service Garages | maint and constr fleet information |
---|
City of Akron Maintenance Dispatch | City of Akron Traffic Operations Center | equipment maintenance status |
---|
City of Akron Maintenance Dispatch | City of Akron Traffic Operations Center | field device coordination |
---|
City of Akron Maintenance Dispatch | City of Akron Traffic Operations Center | maint and constr resource coordination |
---|
City of Akron Maintenance Dispatch | City of Akron Traffic Operations Center | maint and constr resource response |
---|
City of Akron Maintenance Dispatch | City of Akron Traffic Operations Center | roadway maintenance status |
---|
City of Akron Maintenance Dispatch | City of Akron Traffic Operations Center | work plan coordination |
---|
City of Akron Maintenance Dispatch | County and City Connected Vehicles Roadside Equipment | RSE application information |
---|
City of Akron Maintenance Dispatch | County and City Connected Vehicles Roadside Equipment | speed warning application info |
---|
City of Akron Maintenance Dispatch | County and City Connected Vehicles Roadside Equipment | vehicle signage application info |
---|
City of Akron Maintenance Dispatch | County and City Connected Vehicles Roadside Equipment | work zone safety application info |
---|
City of Akron Maintenance Dispatch | County and City CV Authorizing Center | permission request |
---|
City of Akron Maintenance Dispatch | County and City CV Service Monitoring Systems | system status |
---|
City of Akron Maintenance Dispatch | METRO RTA Fixed–Route Dispatch | roadway maintenance status |
---|
City of Akron Maintenance Dispatch | ODOT District 4 Maintenance Garages | maint and constr resource coordination |
---|
City of Akron Maintenance Dispatch | ODOT District 4 Maintenance Garages | roadway maintenance status |
---|
City of Akron Maintenance Dispatch | ODOT District 4 Maintenance Garages | work plan coordination |
---|
City of Akron Maintenance Dispatch | ODOT District 4 Office | roadway maintenance status |
---|
City of Akron Maintenance Dispatch | ODOT District 4 Office | work plan coordination |
---|
City of Akron Maintenance Dispatch | Ohio Cooperative ITS Credentials Management System | permission application receipt |
---|
City of Akron Maintenance Dispatch | Ohio Object Registration and Discovery System | object registration |
---|
City of Akron Maintenance Dispatch | Ohio Object Registration and Discovery System | permission application receipt |
---|
City of Akron Maintenance Dispatch | OSHP Districts 3 and 4 Posts | maint and constr resource response |
---|
City of Akron Maintenance Dispatch | OSHP Districts 3 and 4 Posts | roadway maintenance status |
---|
City of Akron Maintenance Dispatch | PARTA Fixed–Route Dispatch | roadway maintenance status |
---|
City of Akron Maintenance Dispatch | Summit County Maintenance Dispatch | work plan coordination |
---|
City of Akron Maintenance Dispatch | Summit County Sheriff Dispatch | maint and constr resource response |
---|
City of Akron Maintenance Dispatch | Summit County Sheriff Dispatch | roadway maintenance status |
---|
City of Akron Maintenance Vehicles | County and City CV Service Monitoring Systems | system status |
---|
City of Akron Maintenance Vehicles | Ohio Object Registration and Discovery System | object registration |
---|
City of Akron Parking Management System | City of Akron Parking Management System Field Equipment | authorization response |
---|
City of Akron Parking Management System | City of Akron Parking Management System Field Equipment | parking area management information |
---|
City of Akron Parking Management System | City of Akron Parking Management System Field Equipment | parking payment instructions |
---|
City of Akron Parking Management System | County and City Connected Vehicles Roadside Equipment | parking management application info |
---|
City of Akron Parking Management System Field Equipment | City of Akron Parking Management System | authorization request |
---|
City of Akron Parking Management System Field Equipment | City of Akron Parking Management System | parking area information |
---|
City of Akron Parking Management System Field Equipment | City of Akron Parking Management System | parking payment transactions |
---|
City of Akron Traffic Operations Center | City of Akron Combined Communications Center | incident response status |
---|
City of Akron Traffic Operations Center | City of Akron Combined Communications Center | resource deployment status |
---|
City of Akron Traffic Operations Center | City of Akron Combined Communications Center | resource request |
---|
City of Akron Traffic Operations Center | City of Akron Maintenance Dispatch | equipment maintenance request |
---|
City of Akron Traffic Operations Center | City of Akron Maintenance Dispatch | field device coordination |
---|
City of Akron Traffic Operations Center | City of Akron Maintenance Dispatch | maint and constr resource coordination |
---|
City of Akron Traffic Operations Center | City of Akron Maintenance Dispatch | maint and constr resource request |
---|
City of Akron Traffic Operations Center | City of Akron Maintenance Dispatch | roadway maintenance status |
---|
City of Akron Traffic Operations Center | City of Akron Maintenance Dispatch | work plan coordination |
---|
City of Akron Traffic Operations Center | City of Akron Maintenance Dispatch | work plan feedback |
---|
City of Akron Traffic Operations Center | City of Akron Traffic Signal Roadway Equipment | rail crossing control data |
---|
City of Akron Traffic Operations Center | City of Akron Traffic Signal Roadway Equipment | rail crossing request |
---|
City of Akron Traffic Operations Center | City of Cuyahoga Falls Traffic Operations Center | maint and constr resource coordination |
---|
City of Akron Traffic Operations Center | City of Stow Traffic Operations Center | maint and constr resource coordination |
---|
City of Akron Traffic Operations Center | County and City Connected Vehicles Roadside Equipment | automated lane control data |
---|
City of Akron Traffic Operations Center | County and City Connected Vehicles Roadside Equipment | environmental monitoring application info |
---|
City of Akron Traffic Operations Center | County and City Connected Vehicles Roadside Equipment | intersection safety application info |
---|
City of Akron Traffic Operations Center | County and City Connected Vehicles Roadside Equipment | queue warning application information |
---|
City of Akron Traffic Operations Center | County and City Connected Vehicles Roadside Equipment | rail crossing application info |
---|
City of Akron Traffic Operations Center | County and City Connected Vehicles Roadside Equipment | road closure application info |
---|
City of Akron Traffic Operations Center | County and City Connected Vehicles Roadside Equipment | speed warning application info |
---|
City of Akron Traffic Operations Center | County and City Connected Vehicles Roadside Equipment | stop sign gap assist info |
---|
City of Akron Traffic Operations Center | County and City Connected Vehicles Roadside Equipment | traffic monitoring application info |
---|
City of Akron Traffic Operations Center | County and City Connected Vehicles Roadside Equipment | vehicle signage application info |
---|
City of Akron Traffic Operations Center | County and City CV Authorizing Center | permission request |
---|
City of Akron Traffic Operations Center | County and City CV Service Monitoring Systems | system status |
---|
City of Akron Traffic Operations Center | Ohio Cooperative ITS Credentials Management System | permission application receipt |
---|
City of Akron Traffic Operations Center | Ohio Object Registration and Discovery System | object registration |
---|
City of Akron Traffic Operations Center | Ohio Object Registration and Discovery System | permission application receipt |
---|
City of Akron Traffic Operations Center | Private Rail Operations Center | rail crossing advisories |
---|
City of Akron Traffic Operations Center | Summit County Sheriff Dispatch | incident response status |
---|
City of Akron Traffic Operations Center | Summit County Sheriff Dispatch | resource deployment status |
---|
City of Akron Traffic Operations Center | Summit County Sheriff Dispatch | resource request |
---|
City of Akron Traffic Signal Roadway Equipment | City of Akron Traffic Operations Center | rail crossing status |
---|
City of Akron Traffic Signal Roadway Equipment | County and City Connected Vehicles Roadside Equipment | incident scene warning notification |
---|
City of Akron Traffic Signal Roadway Equipment | County and City Connected Vehicles Roadside Equipment | work zone warning notification |
---|
City of Akron Traffic Signal Roadway Equipment | Private Rail Operations Wayside Equipment | rail crossing operational status |
---|
City of Barberton DMS | County and City Connected Vehicles Roadside Equipment | work zone warning notification |
---|
City of Barberton Emergency Vehicles | County and City CV Service Monitoring Systems | system status |
---|
City of Barberton Emergency Vehicles | Ohio CV Service Monitor System | system status |
---|
City of Barberton Emergency Vehicles | Ohio Object Registration and Discovery System | object registration |
---|
City of Barberton Maintenance Dispatch | City of Barberton Traffic Operations Center | equipment maintenance status |
---|
City of Barberton Maintenance Dispatch | City of Barberton Traffic Operations Center | field device coordination |
---|
City of Barberton Maintenance Dispatch | City of Barberton Traffic Operations Center | maint and constr resource response |
---|
City of Barberton Maintenance Dispatch | City of Barberton Traffic Operations Center | roadway maintenance status |
---|
City of Barberton Maintenance Dispatch | City of Barberton Traffic Operations Center | special vehicle restricted use information |
---|
City of Barberton Maintenance Dispatch | County and City Connected Vehicles Roadside Equipment | RSE application information |
---|
City of Barberton Maintenance Dispatch | County and City Connected Vehicles Roadside Equipment | speed warning application info |
---|
City of Barberton Maintenance Dispatch | County and City Connected Vehicles Roadside Equipment | vehicle signage application info |
---|
City of Barberton Maintenance Dispatch | County and City Connected Vehicles Roadside Equipment | work zone safety application info |
---|
City of Barberton Maintenance Dispatch | County and City CV Authorizing Center | permission request |
---|
City of Barberton Maintenance Dispatch | County and City CV Service Monitoring Systems | system status |
---|
City of Barberton Maintenance Dispatch | METRO RTA Fixed–Route Dispatch | roadway maintenance status |
---|
City of Barberton Maintenance Dispatch | ODOT District 4 Maintenance Garages | maint and constr resource coordination |
---|
City of Barberton Maintenance Dispatch | ODOT District 4 Maintenance Garages | roadway maintenance status |
---|
City of Barberton Maintenance Dispatch | ODOT District 4 Maintenance Garages | work plan coordination |
---|
City of Barberton Maintenance Dispatch | ODOT District 4 Office | roadway maintenance status |
---|
City of Barberton Maintenance Dispatch | ODOT District 4 Office | work plan coordination |
---|
City of Barberton Maintenance Dispatch | Ohio Cooperative ITS Credentials Management System | permission application receipt |
---|
City of Barberton Maintenance Dispatch | Ohio Object Registration and Discovery System | object registration |
---|
City of Barberton Maintenance Dispatch | Ohio Object Registration and Discovery System | permission application receipt |
---|
City of Barberton Maintenance Dispatch | OSHP Districts 3 and 4 Posts | roadway maintenance status |
---|
City of Barberton Maintenance Dispatch | Summit County Maintenance Dispatch | work plan coordination |
---|
City of Barberton Maintenance Dispatch | Summit County Sheriff Dispatch | maint and constr resource response |
---|
City of Barberton Maintenance Dispatch | Summit County Sheriff Dispatch | roadway maintenance status |
---|
City of Barberton Maintenance Vehicles | County and City CV Service Monitoring Systems | system status |
---|
City of Barberton Maintenance Vehicles | Ohio Object Registration and Discovery System | object registration |
---|
City of Barberton Overheight Vehicle Detection and Warning Systems | City of Barberton Traffic Operations Center | infrastructure restriction warning status |
---|
City of Barberton Parking Management System | County and City Connected Vehicles Roadside Equipment | parking management application info |
---|
City of Barberton Traffic Operations Center | City of Barberton Maintenance Dispatch | equipment maintenance request |
---|
City of Barberton Traffic Operations Center | City of Barberton Maintenance Dispatch | field device coordination |
---|
City of Barberton Traffic Operations Center | City of Barberton Maintenance Dispatch | maint and constr resource request |
---|
City of Barberton Traffic Operations Center | City of Barberton Maintenance Dispatch | work plan feedback |
---|
City of Barberton Traffic Operations Center | City of Barberton Overheight Vehicle Detection and Warning Systems | infrastructure restriction warning control |
---|
City of Barberton Traffic Operations Center | City of Barberton Traffic Signal Roadway Equipment | rail crossing control data |
---|
City of Barberton Traffic Operations Center | City of Barberton Traffic Signal Roadway Equipment | rail crossing request |
---|
City of Barberton Traffic Operations Center | County and City Connected Vehicles Roadside Equipment | automated lane control data |
---|
City of Barberton Traffic Operations Center | County and City Connected Vehicles Roadside Equipment | environmental monitoring application info |
---|
City of Barberton Traffic Operations Center | County and City Connected Vehicles Roadside Equipment | intersection safety application info |
---|
City of Barberton Traffic Operations Center | County and City Connected Vehicles Roadside Equipment | queue warning application information |
---|
City of Barberton Traffic Operations Center | County and City Connected Vehicles Roadside Equipment | rail crossing application info |
---|
City of Barberton Traffic Operations Center | County and City Connected Vehicles Roadside Equipment | road closure application info |
---|
City of Barberton Traffic Operations Center | County and City Connected Vehicles Roadside Equipment | speed warning application info |
---|
City of Barberton Traffic Operations Center | County and City Connected Vehicles Roadside Equipment | stop sign gap assist info |
---|
City of Barberton Traffic Operations Center | County and City Connected Vehicles Roadside Equipment | traffic monitoring application info |
---|
City of Barberton Traffic Operations Center | County and City Connected Vehicles Roadside Equipment | vehicle signage application info |
---|
City of Barberton Traffic Operations Center | County and City CV Authorizing Center | permission request |
---|
City of Barberton Traffic Operations Center | County and City CV Service Monitoring Systems | system status |
---|
City of Barberton Traffic Operations Center | Ohio Cooperative ITS Credentials Management System | permission application receipt |
---|
City of Barberton Traffic Operations Center | Ohio Object Registration and Discovery System | object registration |
---|
City of Barberton Traffic Operations Center | Ohio Object Registration and Discovery System | permission application receipt |
---|
City of Barberton Traffic Operations Center | Private Rail Operations Center | rail crossing advisories |
---|
City of Barberton Traffic Operations Center | Summit County Sheriff Dispatch | incident response status |
---|
City of Barberton Traffic Operations Center | Summit County Sheriff Dispatch | resource deployment status |
---|
City of Barberton Traffic Operations Center | Summit County Sheriff Dispatch | resource request |
---|
City of Barberton Traffic Signal Roadway Equipment | City of Barberton Traffic Operations Center | rail crossing status |
---|
City of Barberton Traffic Signal Roadway Equipment | County and City Connected Vehicles Roadside Equipment | incident scene warning notification |
---|
City of Barberton Traffic Signal Roadway Equipment | County and City Connected Vehicles Roadside Equipment | work zone warning notification |
---|
City of Barberton Traffic Signal Roadway Equipment | Private Rail Operations Wayside Equipment | rail crossing operational status |
---|
City of Cuyahoga Falls DMS | County and City Connected Vehicles Roadside Equipment | work zone warning notification |
---|
City of Cuyahoga Falls Emergency Vehicles | County and City CV Service Monitoring Systems | system status |
---|
City of Cuyahoga Falls Emergency Vehicles | Ohio CV Service Monitor System | system status |
---|
City of Cuyahoga Falls Emergency Vehicles | Ohio Object Registration and Discovery System | object registration |
---|
City of Cuyahoga Falls Infrastructure Monitoring Equipment | City of Cuyahoga Falls Traffic Operations Center | infrastructure monitoring sensor data |
---|
City of Cuyahoga Falls Maintenance Dispatch | City of Cuyahoga Falls Regional Communication Center | maint and constr resource response |
---|
City of Cuyahoga Falls Maintenance Dispatch | City of Cuyahoga Falls Regional Communication Center | roadway maintenance status |
---|
City of Cuyahoga Falls Maintenance Dispatch | City of Cuyahoga Falls Traffic Operations Center | equipment maintenance status |
---|
City of Cuyahoga Falls Maintenance Dispatch | City of Cuyahoga Falls Traffic Operations Center | field device coordination |
---|
City of Cuyahoga Falls Maintenance Dispatch | City of Cuyahoga Falls Traffic Operations Center | maint and constr resource coordination |
---|
City of Cuyahoga Falls Maintenance Dispatch | City of Cuyahoga Falls Traffic Operations Center | maint and constr resource response |
---|
City of Cuyahoga Falls Maintenance Dispatch | City of Cuyahoga Falls Traffic Operations Center | roadway maintenance status |
---|
City of Cuyahoga Falls Maintenance Dispatch | City of Cuyahoga Falls Traffic Operations Center | work plan coordination |
---|
City of Cuyahoga Falls Maintenance Dispatch | County and City Connected Vehicles Roadside Equipment | RSE application information |
---|
City of Cuyahoga Falls Maintenance Dispatch | County and City Connected Vehicles Roadside Equipment | speed warning application info |
---|
City of Cuyahoga Falls Maintenance Dispatch | County and City Connected Vehicles Roadside Equipment | vehicle signage application info |
---|
City of Cuyahoga Falls Maintenance Dispatch | County and City Connected Vehicles Roadside Equipment | work zone safety application info |
---|
City of Cuyahoga Falls Maintenance Dispatch | County and City CV Authorizing Center | permission request |
---|
City of Cuyahoga Falls Maintenance Dispatch | County and City CV Service Monitoring Systems | system status |
---|
City of Cuyahoga Falls Maintenance Dispatch | METRO RTA Fixed–Route Dispatch | roadway maintenance status |
---|
City of Cuyahoga Falls Maintenance Dispatch | ODOT District 4 Maintenance Garages | maint and constr resource coordination |
---|
City of Cuyahoga Falls Maintenance Dispatch | ODOT District 4 Maintenance Garages | roadway maintenance status |
---|
City of Cuyahoga Falls Maintenance Dispatch | ODOT District 4 Maintenance Garages | work plan coordination |
---|
City of Cuyahoga Falls Maintenance Dispatch | ODOT District 4 Office | roadway maintenance status |
---|
City of Cuyahoga Falls Maintenance Dispatch | ODOT District 4 Office | work plan coordination |
---|
City of Cuyahoga Falls Maintenance Dispatch | Ohio Cooperative ITS Credentials Management System | permission application receipt |
---|
City of Cuyahoga Falls Maintenance Dispatch | Ohio Object Registration and Discovery System | object registration |
---|
City of Cuyahoga Falls Maintenance Dispatch | Ohio Object Registration and Discovery System | permission application receipt |
---|
City of Cuyahoga Falls Maintenance Dispatch | OSHP Districts 3 and 4 Posts | roadway maintenance status |
---|
City of Cuyahoga Falls Maintenance Dispatch | Summit County Sheriff Dispatch | maint and constr resource response |
---|
City of Cuyahoga Falls Maintenance Dispatch | Summit County Sheriff Dispatch | roadway maintenance status |
---|
City of Cuyahoga Falls Maintenance Vehicles | County and City CV Service Monitoring Systems | system status |
---|
City of Cuyahoga Falls Maintenance Vehicles | Ohio Object Registration and Discovery System | object registration |
---|
City of Cuyahoga Falls Overheight Vehicle Detection and Warning Systems | City of Cuyahoga Falls Traffic Operations Center | infrastructure restriction warning status |
---|
City of Cuyahoga Falls Parking Facility Security Cameras | City of Cuyahoga Falls Parking Management System | secure area surveillance data |
---|
City of Cuyahoga Falls Parking Management System | City of Cuyahoga Falls Parking Facility Security Cameras | secure area surveillance control |
---|
City of Cuyahoga Falls Parking Management System | City of Cuyahoga Falls Parking Management System Field Equipment | authorization response |
---|
City of Cuyahoga Falls Parking Management System | City of Cuyahoga Falls Parking Management System Field Equipment | parking area management information |
---|
City of Cuyahoga Falls Parking Management System | City of Cuyahoga Falls Parking Management System Field Equipment | parking payment instructions |
---|
City of Cuyahoga Falls Parking Management System Field Equipment | City of Cuyahoga Falls Parking Management System | authorization request |
---|
City of Cuyahoga Falls Parking Management System Field Equipment | City of Cuyahoga Falls Parking Management System | parking area information |
---|
City of Cuyahoga Falls Parking Management System Field Equipment | City of Cuyahoga Falls Parking Management System | parking payment transactions |
---|
City of Cuyahoga Falls Regional Communication Center | City of Cuyahoga Falls Maintenance Dispatch | incident response status |
---|
City of Cuyahoga Falls Regional Communication Center | City of Cuyahoga Falls Maintenance Dispatch | maint and constr resource request |
---|
City of Cuyahoga Falls Regional Communication Center | City of Cuyahoga Falls Traffic Operations Center | incident response status |
---|
City of Cuyahoga Falls Regional Communication Center | City of Cuyahoga Falls Traffic Operations Center | resource deployment status |
---|
City of Cuyahoga Falls Regional Communication Center | City of Cuyahoga Falls Traffic Operations Center | resource request |
---|
City of Cuyahoga Falls Regional Communication Center | County and City Connected Vehicles Roadside Equipment | incident scene safety application info |
---|
City of Cuyahoga Falls Regional Communication Center | ODOT ATMS | incident response status |
---|
City of Cuyahoga Falls Regional Communication Center | ODOT ATMS | resource deployment status |
---|
City of Cuyahoga Falls Regional Communication Center | ODOT ATMS | resource request |
---|
City of Cuyahoga Falls Regional Communication Center | ODOT Connected Vehicles Roadside Equipment | incident scene safety application info |
---|
City of Cuyahoga Falls Regional Communication Center | ODOT District 4 Office | incident response status |
---|
City of Cuyahoga Falls Regional Communication Center | ODOT District 4 Office | resource deployment status |
---|
City of Cuyahoga Falls Regional Communication Center | ODOT District 4 Office | resource request |
---|
City of Cuyahoga Falls Regional Communication Center | ODOT Traffic Signal Control System | incident response status |
---|
City of Cuyahoga Falls Regional Communication Center | ODOT Traffic Signal Control System | resource deployment status |
---|
City of Cuyahoga Falls Regional Communication Center | ODOT Traffic Signal Control System | resource request |
---|
City of Cuyahoga Falls Regional Communication Center | OTIC Central Dispatch | incident response status |
---|
City of Cuyahoga Falls Regional Communication Center | OTIC Central Dispatch | resource deployment status |
---|
City of Cuyahoga Falls Regional Communication Center | OTIC Central Dispatch | resource request |
---|
City of Cuyahoga Falls Traffic Operations Center | City of Akron Traffic Operations Center | maint and constr resource coordination |
---|
City of Cuyahoga Falls Traffic Operations Center | City of Cuyahoga Falls Infrastructure Monitoring Equipment | infrastructure monitoring sensor control |
---|
City of Cuyahoga Falls Traffic Operations Center | City of Cuyahoga Falls Maintenance Dispatch | equipment maintenance request |
---|
City of Cuyahoga Falls Traffic Operations Center | City of Cuyahoga Falls Maintenance Dispatch | field device coordination |
---|
City of Cuyahoga Falls Traffic Operations Center | City of Cuyahoga Falls Maintenance Dispatch | maint and constr resource coordination |
---|
City of Cuyahoga Falls Traffic Operations Center | City of Cuyahoga Falls Maintenance Dispatch | maint and constr resource request |
---|
City of Cuyahoga Falls Traffic Operations Center | City of Cuyahoga Falls Maintenance Dispatch | roadway maintenance status |
---|
City of Cuyahoga Falls Traffic Operations Center | City of Cuyahoga Falls Maintenance Dispatch | work plan coordination |
---|
City of Cuyahoga Falls Traffic Operations Center | City of Cuyahoga Falls Maintenance Dispatch | work plan feedback |
---|
City of Cuyahoga Falls Traffic Operations Center | City of Cuyahoga Falls Overheight Vehicle Detection and Warning Systems | infrastructure restriction warning control |
---|
City of Cuyahoga Falls Traffic Operations Center | City of Cuyahoga Falls Regional Communication Center | incident response status |
---|
City of Cuyahoga Falls Traffic Operations Center | City of Cuyahoga Falls Regional Communication Center | resource deployment status |
---|
City of Cuyahoga Falls Traffic Operations Center | City of Cuyahoga Falls Regional Communication Center | resource request |
---|
City of Cuyahoga Falls Traffic Operations Center | City of Cuyahoga Falls Traffic Signal Roadway Equipment | rail crossing control data |
---|
City of Cuyahoga Falls Traffic Operations Center | City of Cuyahoga Falls Traffic Signal Roadway Equipment | rail crossing request |
---|
City of Cuyahoga Falls Traffic Operations Center | City of Stow Traffic Operations Center | maint and constr resource coordination |
---|
City of Cuyahoga Falls Traffic Operations Center | County and City Connected Vehicles Roadside Equipment | automated lane control data |
---|
City of Cuyahoga Falls Traffic Operations Center | County and City Connected Vehicles Roadside Equipment | environmental monitoring application info |
---|
City of Cuyahoga Falls Traffic Operations Center | County and City Connected Vehicles Roadside Equipment | intersection safety application info |
---|
City of Cuyahoga Falls Traffic Operations Center | County and City Connected Vehicles Roadside Equipment | queue warning application information |
---|
City of Cuyahoga Falls Traffic Operations Center | County and City Connected Vehicles Roadside Equipment | rail crossing application info |
---|
City of Cuyahoga Falls Traffic Operations Center | County and City Connected Vehicles Roadside Equipment | road closure application info |
---|
City of Cuyahoga Falls Traffic Operations Center | County and City Connected Vehicles Roadside Equipment | speed warning application info |
---|
City of Cuyahoga Falls Traffic Operations Center | County and City Connected Vehicles Roadside Equipment | stop sign gap assist info |
---|
City of Cuyahoga Falls Traffic Operations Center | County and City Connected Vehicles Roadside Equipment | traffic monitoring application info |
---|
City of Cuyahoga Falls Traffic Operations Center | County and City Connected Vehicles Roadside Equipment | vehicle signage application info |
---|
City of Cuyahoga Falls Traffic Operations Center | County and City CV Authorizing Center | permission request |
---|
City of Cuyahoga Falls Traffic Operations Center | County and City CV Service Monitoring Systems | system status |
---|
City of Cuyahoga Falls Traffic Operations Center | Ohio Cooperative ITS Credentials Management System | permission application receipt |
---|
City of Cuyahoga Falls Traffic Operations Center | Ohio Object Registration and Discovery System | object registration |
---|
City of Cuyahoga Falls Traffic Operations Center | Ohio Object Registration and Discovery System | permission application receipt |
---|
City of Cuyahoga Falls Traffic Operations Center | Private Rail Operations Center | rail crossing advisories |
---|
City of Cuyahoga Falls Traffic Operations Center | Summit County Sheriff Dispatch | incident response status |
---|
City of Cuyahoga Falls Traffic Operations Center | Summit County Sheriff Dispatch | resource deployment status |
---|
City of Cuyahoga Falls Traffic Operations Center | Summit County Sheriff Dispatch | resource request |
---|
City of Cuyahoga Falls Traffic Signal Roadway Equipment | City of Cuyahoga Falls Traffic Operations Center | rail crossing status |
---|
City of Cuyahoga Falls Traffic Signal Roadway Equipment | County and City Connected Vehicles Roadside Equipment | incident scene warning notification |
---|
City of Cuyahoga Falls Traffic Signal Roadway Equipment | County and City Connected Vehicles Roadside Equipment | work zone warning notification |
---|
City of Cuyahoga Falls Traffic Signal Roadway Equipment | Private Rail Operations Wayside Equipment | rail crossing operational status |
---|
City of Green DMS | County and City Connected Vehicles Roadside Equipment | work zone warning notification |
---|
City of Green Emergency Vehicles | County and City CV Service Monitoring Systems | system status |
---|
City of Green Emergency Vehicles | Ohio CV Service Monitor System | system status |
---|
City of Green Emergency Vehicles | Ohio Object Registration and Discovery System | object registration |
---|
City of Green Fleet Service Garages | City of Green Maintenance Dispatch | maint and constr equipment repair status |
---|
City of Green Maintenance Dispatch | City of Green Fleet Service Garages | maint and constr fleet information |
---|
City of Green Maintenance Dispatch | City of Green Traffic Information Website | roadway maintenance status |
---|
City of Green Maintenance Dispatch | City of Green Traffic Operations Center | field device coordination |
---|
City of Green Maintenance Dispatch | City of Green Traffic Operations Center | maint and constr resource response |
---|
City of Green Maintenance Dispatch | City of Green Traffic Operations Center | roadway maintenance status |
---|
