This solution is used within the U.S.. It combines standards associated with US: SAE Other J2735 with those for V–X: WAVE TCP. The US: SAE Other J2735 standards include upper–layer standards required to implement V2X information flows that do not yet have fully specified functionality and performance charcateristics. The V–X: WAVE TCP standards include lower–layer standards that support connection–oriented vehicle–to–any communications within ~300m using the Transmission Control Protocol (TCP) over Internet Protocol version 6 (IPv6) over IEEE WAVE in the 5.9GHz spectrum.
Level | DocNum | FullName | Description |
---|
Mgmt | Addressed Elsewhere | Addressed Elsewhere in Stack | The services related to this portion of the stack are defined in the other standards listed for this solution. |
---|
Security | IEEE 1609.2 | IEEE Standard for Wireless Access in Vehicular Environments – Security Services for Applications and Management Messages | This standard defines secure message formats and processing for use by Wireless Access in Vehicular Environments (WAVE) devices, including methods to secure WAVE management messages and methods to secure application messages. It also describes administrative functions necessary to support the core security functions. |
---|
Security | IEEE 1609.2a | IEEE 1609.2a–2017 – IEEE Standard for Wireless Access in Vehicular Environments––Security Services for Applications and Management Messages – Amendment 1 | This standard defines secure message formats and processing for use by Wireless Access in Vehicular Environments (WAVE) devices, including methods to secure WAVE management messages and methods to secure application messages. It also describes administrative functions necessary to support the core security functions. |
---|
Security | IEEE 1609.2b | IEEE Standard for Wireless Access in Vehicular Environments––Security Services for Applications and Management Messages – Amendment 2––PDU Functional Types and Encryption Key Management | This standard defines secure message formats and processing for use by Wireless Access in Vehicular Environments (WAVE) devices, including methods to secure WAVE management messages and methods to secure application messages. It also describes administrative functions necessary to support the core security functions. |
---|
ITS Application Entity | SAE J2735 | Dedicated Short Range Communications (DSRC) Message Set Dictionary (TM) | This standard defines the data and messages for use in DSRC (i.e., V2V, V2I, and V2D) applications. The SAE J2945 series defines additional requirements on how to use these messages. |
---|
Facilities | SAE J2735 | Dedicated Short Range Communications (DSRC) Message Set Dictionary (TM) | This standard defines the data and messages for use in DSRC (i.e., V2V, V2I, and V2D) applications. The SAE J2945 series defines additional requirements on how to use these messages. |
---|
TransNet | IETF RFC 2460 | Internet Protocol, Version 6 (IPv6) Specification | This standard (RFC) specifies version 6 of the Internet Protocol (IPv6), also sometimes referred to as IP Next Generation or IPng. |
---|
TransNet | IETF RFC 4291 | IP Version 6 Addressing Architecture | This standard (RFC) defines the addressing architecture of the IP Version 6 (IPv6) protocol. It includes the IPv6 addressing model, text representations of IPv6 addresses, definition of IPv6 unicast addresses, anycast addresses, and multicast addresses, and an IPv6 node's required addresses. |
---|
TransNet | IETF RFC 4861 | Neighbor Discovery for IP version 6 (IPv6) | This standard (RFC) specifies the Neighbor Discovery protocol for IP Version 6. IPv6 nodes on the same link use Neighbor Discovery to discover each other's presence, to determine each other's link–layer addresses, to find routers, and to maintain reachability information about the paths to active neighbors. |
---|
TransNet | IETF RFC 4862 | IPv6 Stateless Address Autoconfiguration | This standard (RFC) specifies the steps a host takes in deciding how to autoconfigure its interfaces in IP version 6. The autoconfiguration process includes generating a link–local address, generating global addresses via stateless address autoconfiguration, and the Duplicate Address Detection procedure to verify the uniqueness of the addresses on a link. |
---|
TransNet | IETF RFC 793 | Transmission Control Protocol | This standard (RFC) defines the main connection–oriented Transport Layer protocol used on Internet–based networks. |
---|
TransNet | IEEE 1609.3 | IEEE Standard for Wireless Access in Vehicular Environments (WAVE) – Networking Services | This standard defines the network and transport layer options for the WAVE environment. The standard defines three options: a bandwidth efficient single–hop solution known as WSMP, UDP/IP, and TCP/IP. It has been harmonized with ISO FNTP and FSAP – a common message format specified in ISO 16460. |
---|
Access | IEEE 1609.4 | IEEE Draft Standard for Wireless Access in Vehicular Environments – Multi–Channel Operation | This standard primarily defines the data link layer of the WAVE communications stack. |
---|
Access | IEEE 802.11 | IEEE Draft Standard for Information technology––Telecommunications and information exchange between systems Local and metropolitan area networks––Specific requirements Part 11: Wireless LAN Medium Access Control (MAC) and Physical Layer (PHY) Specificatio | This standard defines the physical and data link layers for wireless Ethernet, including WiFi and DSRC. |
---|
Access | ISO/IEC 8802–2 | IEEE Standard for Information technology –– Telecommunications and information exchange between systems––Local and metropolitan area networks –– Specific requirements –– Part 2: Logical Link Control | ISO/IEC 8802–2 describes the logical link control (LLC) sublayer, which constitutes the top sublayer in the data link layer of the ISO 8802 Local Area Network Protocol (also known as IEEE 802.2). |
---|
Multiple significant and minor issues. For existing deployments, the chosen solution is likely deficient in security or management capabilities, and the issues should be reviewed and upgrades developed as needed. Some solutions in this category may also be becoming obsolete from an interoperability perspective and if this is the case, then upgrades should be planned as soon as possible. For new deployments, the solution may be viable for pilots when applied to the triples it supports; such pilot deployments should consider a path to addressing these issues as a part of their design activities. The solution does not provide sufficient interoperability, management, and security to enable proper, full–scale deployment without additional work.
Source | Destination | Flow |
---|
City of Akron Emergency Vehicles | ODOT Connected Vehicles Roadside Equipment | vehicle situation data |
---|
City of Barberton Emergency Vehicles | ODOT Connected Vehicles Roadside Equipment | vehicle situation data |
---|
City of Cuyahoga Falls Emergency Vehicles | ODOT Connected Vehicles Roadside Equipment | vehicle situation data |
---|
City of Green Emergency Vehicles | ODOT Connected Vehicles Roadside Equipment | vehicle situation data |
---|
City of Hudson Emergency Vehicles | ODOT Connected Vehicles Roadside Equipment | vehicle situation data |
---|
City of Kent Emergency Vehicles | ODOT Connected Vehicles Roadside Equipment | vehicle situation data |
---|
City of Stow Emergency Vehicles | ODOT Connected Vehicles Roadside Equipment | vehicle situation data |
---|
City of Twinsburg Emergency Vehicles | ODOT Connected Vehicles Roadside Equipment | vehicle situation data |
---|
Connected/Automated Vehicles | County and City Connected Vehicles Roadside Equipment | vehicle situation data |
---|
Connected/Automated Vehicles | ODOT Connected Vehicles Roadside Equipment | vehicle situation data |
---|
Connected/Automated Vehicles | OTIC Connected Vehicles Roadside Equipment | vehicle situation data |
---|
OSHP Vehicles | ODOT Connected Vehicles Roadside Equipment | vehicle situation data |
---|
Other Municipalities Emergency Vehicles | ODOT Connected Vehicles Roadside Equipment | vehicle situation data |
---|
OTIC Public Service Vehicles | OTIC Connected Vehicles Roadside Equipment | vehicle situation data |
---|
Portage County Emergency Vehicles | ODOT Connected Vehicles Roadside Equipment | vehicle situation data |
---|
Summit County Emergency Vehicles | ODOT Connected Vehicles Roadside Equipment | vehicle situation data |
---|
University of Akron Roo Express Shuttle Service Vehicles | ODOT Connected Vehicles Roadside Equipment | vehicle situation data |
---|