ODOT Rest Area Tourist Information Centers
Status: Future
Description
Represents future ODOT operated tourist information centers. Centers provide remote traveler support in the form of real–time information related to traffic and weather conditions.
Stakeholders
Stakeholder | Role | Role Status |
---|
ODOT | Owns | Planned |
---|
Physical Objects
Functional Objects
Functional Object | Description | User Defined |
---|
TIC Connected Vehicle Traveler Info Distribution | In support of connected vehicle applications, 'TIC Connected Vehicle Traveler Info Distribution' disseminates traveler information including traffic and road conditions, incident information, maintenance and construction information, event information, transit information, parking information, and weather information. Location–specific or situation–relevant traveler information is sent to short range communications transceivers at the roadside. | False |
---|
TIC Data Collection | 'TIC Data Collection' collects transportation–related data from other centers, performs data quality checks on the collected data and then consolidates, verifies, and refines the data and makes it available in a consistent format to applications that support operational data sharing between centers and deliver traveler information to end–users. A broad range of data is collected including traffic and road conditions, transit data, emergency information and advisories, weather data, special event information, traveler services, parking, multimodal data, and toll/pricing data. It also shares data with other transportation information centers. | False |
---|
TIC Interactive Traveler Information | 'TIC Interactive Traveler Information' disseminates personalized traveler information including traffic and road conditions, transit information, parking information, maintenance and construction information, multimodal information, event information, and weather information. Tailored information is provided based on the traveler's request in this interactive service. | False |
---|
TIC Traveler Information Broadcast | 'TIC Traveler Information Broadcast' disseminates traveler information including traffic and road conditions, incident information, maintenance and construction information, event information, transit information, parking information, and weather information. The same information is broadcast to all equipped traveler interface systems and vehicles. | False |
---|
TIC Traveler Telephone Information | 'TIC Traveler Telephone Information' services voice–based traveler requests for information that supports traveler telephone information systems like 511. It takes requests for traveler information, which could be voice–formatted traveler requests, dual–tone multi–frequency (DTMF)–based requests, or a simple traveler information request, and returns the requested traveler information in the proper format. In addition to servicing requests for traveler information, it also collects and forwards alerts and advisories to traveler telephone information systems. | False |
---|
Interfaces To
(View Context Diagram)