ODOT District 4 Ramp Meters
Status: Future
Description
Represents future field equipment used to meter traffic on ramps for ODOT freeways in ODOT District 4.
Stakeholders
Stakeholder | Role | Role Status |
---|
ODOT | Owns | Future |
---|
Physical Objects
Functional Objects
Functional Object | Description | User Defined |
---|
Roadway Basic Surveillance | 'Roadway Basic Surveillance' monitors traffic conditions using fixed equipment such as loop detectors and CCTV cameras. | False |
---|
Roadway Field Device Support | 'Roadway Field Device Support' monitors the operational status of field devices and detects and reports fault conditions. Consolidated operational status (device status, configuration, and fault information) are reported for resolution and repair. A local interface is provided to field personnel for local monitoring and diagnostics, supporting field maintenance, upgrade, repair, and replacement of field devices. | False |
---|
Roadway Traffic Metering | 'Roadway Traffic Metering' includes the field equipment used to meter traffic on ramps, through interchanges, and on the mainline roadway. The equipment includes dynamic messages signs to provide guidance and information to drivers at and approaching a meter, including information for any special bypass lanes. | False |
---|
Physical Standards
Document Number | Title | Description |
---|
ITE ATC 5201 | Advanced Transportation Controller | This standard defines the functionality and performance requirements for a modern ITS controller known as an ATC. It is similar to the NEMA TS–2 standard in that it defines basic capabilities but leaves hardware choices up to the manufacturer. |
---|
ITE ATC 5202 | Model 2070 Controller Standard | This standard specifies the hardware for a modern, open–architecture controller for ITS applications that can run Linux and is capable of executing advanced signal controller logic, among other things. |
---|
ITE ATC 5301 | Intelligent Transportation System Standard Specification for Roadside Cabinets | This standard specifies the characteristics of a modern controller cabinet for the ITS industry. |
---|
ITE ATC 5401 | Application Programming Interface Standard for the Advanced Transportation Controller | This standard defines the application programmers' interface (API) that should be supported by an ATC, which is an open–architecture controller that can host multiple ITS applications. |
---|
NEMA TS 8 | Cyber and Physical Security for Intelligent Transportation Systems | This specification describes how agencies and other transportation infrastructure owner/operators should implement cyber– and physical–security for ITS. |
---|
NEMA TS2 | Traffic Controller Assemblies with NTCIP Requirements | This specification covers traffic signaling equipment used to facilitate and expedite the safe movement of pedestrians and vehicular traffic. |
---|
Interfaces To
(View Context Diagram)